<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://dbbd.sg/wiki/index.php?action=history&amp;feed=atom&amp;title=Infrared_Light</id>
		<title>Infrared Light - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://dbbd.sg/wiki/index.php?action=history&amp;feed=atom&amp;title=Infrared_Light"/>
		<link rel="alternate" type="text/html" href="http://dbbd.sg/wiki/index.php?title=Infrared_Light&amp;action=history"/>
		<updated>2026-06-14T11:22:49Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.27.4</generator>

	<entry>
		<id>http://dbbd.sg/wiki/index.php?title=Infrared_Light&amp;diff=5546&amp;oldid=prev</id>
		<title>WikiSysop at 07:17, 16 July 2011</title>
		<link rel="alternate" type="text/html" href="http://dbbd.sg/wiki/index.php?title=Infrared_Light&amp;diff=5546&amp;oldid=prev"/>
				<updated>2011-07-16T07:17:04Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;In a previous project I used infrared filters to detect a specific band of IR light. Like 850NM filter to catch the light from the 850NM IR Lamps.&lt;br /&gt;
&lt;br /&gt;
== Infrared light reflection ==&lt;br /&gt;
&lt;br /&gt;
It is supposed to bounce the same way that visible light does but because it is undetected by the human eye you may be surprised how strong it is when you use a camera with a filter to detect the light. You may be surprised by where it bounces in an enclosed space... Shiny surfaces will have more reflectivity, white will reflect better than dark surfaces.&lt;/div&gt;</summary>
		<author><name>WikiSysop</name></author>	</entry>

	</feed>