<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://dbbd.sg/wiki/index.php?action=history&amp;feed=atom&amp;title=Microsound</id>
		<title>Microsound - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://dbbd.sg/wiki/index.php?action=history&amp;feed=atom&amp;title=Microsound"/>
		<link rel="alternate" type="text/html" href="http://dbbd.sg/wiki/index.php?title=Microsound&amp;action=history"/>
		<updated>2026-10-28T20:58:24Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.27.4</generator>

	<entry>
		<id>http://dbbd.sg/wiki/index.php?title=Microsound&amp;diff=2415&amp;oldid=prev</id>
		<title>85.8.189.160 at 15:42, 26 November 2008</title>
		<link rel="alternate" type="text/html" href="http://dbbd.sg/wiki/index.php?title=Microsound&amp;diff=2415&amp;oldid=prev"/>
				<updated>2008-11-26T15:42:45Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Microsounds: &amp;quot;sounds include transient audio phenomena and are known in acoustics and signal processing by various names including sound particles, acoustic quantum, sonal atom, grain, glisson, grainlet, trainlet, microarc, wavelet, chirplet, FOF, time-frequency atom, pulsar, impulse, toneburst, tone pip, acoustic pixel, and others. In the frequency domain they may be named kernel, logon, and frame, among others. (ibid)&amp;quot;&lt;/div&gt;</summary>
		<author><name>85.8.189.160</name></author>	</entry>

	</feed>