<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://dbbd.sg/wiki/index.php?action=history&amp;feed=atom&amp;title=SVG</id>
		<title>SVG - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://dbbd.sg/wiki/index.php?action=history&amp;feed=atom&amp;title=SVG"/>
		<link rel="alternate" type="text/html" href="http://dbbd.sg/wiki/index.php?title=SVG&amp;action=history"/>
		<updated>2026-07-30T16:16:58Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.27.4</generator>

	<entry>
		<id>http://dbbd.sg/wiki/index.php?title=SVG&amp;diff=4379&amp;oldid=prev</id>
		<title>WikiSysop at 03:45, 11 July 2009</title>
		<link rel="alternate" type="text/html" href="http://dbbd.sg/wiki/index.php?title=SVG&amp;diff=4379&amp;oldid=prev"/>
				<updated>2009-07-11T03:45:53Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Scalable Vector Graphics or SVG is a format of vector graphics which is xml-based. The file can be searched, indexed, scripted and compressed (since it often consists of many repeated lines of code). It is an open standard and all modern browsers except IE support and render SVG markup. Illustrator and InDesign can edit and save in SVG format as well.&lt;/div&gt;</summary>
		<author><name>WikiSysop</name></author>	</entry>

	</feed>