<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://dbbd.sg/wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=86.163.141.172</id>
		<title>Wikicliki - User contributions [en]</title>
		<link rel="self" type="application/atom+xml" href="https://dbbd.sg/wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=86.163.141.172"/>
		<link rel="alternate" type="text/html" href="https://dbbd.sg/wiki/index.php?title=Special:Contributions/86.163.141.172"/>
		<updated>2026-09-29T20:04:44Z</updated>
		<subtitle>User contributions</subtitle>
		<generator>MediaWiki 1.27.4</generator>

	<entry>
		<id>https://dbbd.sg/wiki/index.php?title=List_of_Amazing_Flash_Sites&amp;diff=2596</id>
		<title>List of Amazing Flash Sites</title>
		<link rel="alternate" type="text/html" href="https://dbbd.sg/wiki/index.php?title=List_of_Amazing_Flash_Sites&amp;diff=2596"/>
				<updated>2009-02-03T22:44:36Z</updated>
		
		<summary type="html">&lt;p&gt;86.163.141.172: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;*[http://www.schematic.com Schematic] - Excellent use of SWFObject, SWFAddress, plus fully indexable alternative HTML.&lt;br /&gt;
*[http://www.msnbc.msn.com/id/24207533/ Spectra Visual Newsreader for msnbc] - Great use of dynamic news content and Papervision 3D.&lt;br /&gt;
*[http://www.varywell.com Varywell]&lt;br /&gt;
*[http://www.searchme.com Search me] - visual search engine made in collaboration with Adobe&lt;br /&gt;
*[http://www.typophile.com Typophile]&lt;br /&gt;
&lt;br /&gt;
of interest:&lt;br /&gt;
*http://five3d.mathieu-badimon.com/&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
http://neutral.gs/www/index.html&lt;/div&gt;</summary>
		<author><name>86.163.141.172</name></author>	</entry>

	</feed>