Difference between revisions of "Particle and Fluid Simulation"
From Wikicliki
| Line 1: | Line 1: | ||
Fluid Simulation | Fluid Simulation | ||
*http://www.mikeash.com/?page=pyblog/fluid-simulation-for-dummies.html | *http://www.mikeash.com/?page=pyblog/fluid-simulation-for-dummies.html | ||
| + | |||
| + | Particle Systems | ||
| + | *http://www.siggraph.org/education/materials/HyperGraph/animation/particle.htm | ||
| + | |||
| + | |||
| + | |||
| + | == Processing == | ||
Psychedelic fluids and particles with Processing | Psychedelic fluids and particles with Processing | ||
*http://memo.tv/psychedelic_fluids_and_particles_with_processing | *http://memo.tv/psychedelic_fluids_and_particles_with_processing | ||
| − | + | ||
| − | + | == Aftereffects == | |
| + | |||
== See Also == | == See Also == | ||
[[particleIllusion]] | [[particleIllusion]] | ||
Latest revision as of 03:30, 2 July 2009
Fluid Simulation
Particle Systems
Processing
Psychedelic fluids and particles with Processing