Difference between revisions of "Asian World Maps"
From Wikicliki
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | A selection of notes on Asian styled World Maps | |
| + | |||
| + | * Matteo Ricci's Kunyu Wanguo Quantu (坤輿萬國全圖), 1602, 192cm x 346cm, Reproduction of the Complete Map of the World, Wanli, 1573-1620), Nanjing Museum | ||
| + | |||
| + | == See Also == | ||
| + | |||
| + | [[Category:Geosciences]] | ||
Latest revision as of 02:43, 12 July 2013
A selection of notes on Asian styled World Maps
- Matteo Ricci's Kunyu Wanguo Quantu (坤輿萬國全圖), 1602, 192cm x 346cm, Reproduction of the Complete Map of the World, Wanli, 1573-1620), Nanjing Museum