Difference between revisions of "A Visual Dictionary of Unreal Effects"
From Wikicliki
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
+ | |||
+ | == Diffuse Glow == | ||
[[File:diffuseglow.png|Diffuse Glow]] | [[File:diffuseglow.png|Diffuse Glow]] | ||
+ | |||
+ | Diffuse Glow softens and diffuses out the bright portions of an image. The overall effect seems dreamy, emphasising the white highlights in an image. | ||
+ | |||
+ | == Surface Blur == | ||
[[File:surfaceblur.png|Surface Blur]] | [[File:surfaceblur.png|Surface Blur]] | ||
+ | |||
+ | Surface Blur was introduced to Photoshop in CS2; it is a “smart” smoothing effect which selectively smooths most areas but protects areas with detail or high contrast. | ||
+ | |||
+ | |||
+ | == see also == | ||
+ | |||
+ | * http://tech-artists.org/forum/showthread.php?3589-The-Realtime-VFX-Dictionary | ||
+ | |||
+ | === Gradient Map Photographic Tones === | ||
+ | [[File:gradientmap.png]] |
Latest revision as of 14:54, 3 April 2016
Diffuse Glow
Diffuse Glow softens and diffuses out the bright portions of an image. The overall effect seems dreamy, emphasising the white highlights in an image.
Surface Blur
Surface Blur was introduced to Photoshop in CS2; it is a “smart” smoothing effect which selectively smooths most areas but protects areas with detail or high contrast.