Difference between revisions of "Resistors"
From Wikicliki
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
A Resistor is an electrical device that resists the flow of electrical current. | A Resistor is an electrical device that resists the flow of electrical current. | ||
| − | It creates a drop in voltage between two points. Resistors rely on something called Ohm's Law, which maintains that the voltage shift or potential difference between two ends of a conductor is held in proportion to the current moving through the conductor. | + | * It creates a drop in voltage between two points. |
| + | * Resistors rely on something called [[Ohm's Law]], which maintains that the voltage shift or potential difference between two ends of a conductor is held in proportion to the current moving through the conductor. | ||
| + | * Resistors do not have polarity. You can connect them in any direction you like. | ||
| + | |||
| + | <img src="http://dreamsyntax.org/arduino/resistors.jpg"> | ||
| + | |||
| + | |||
| + | == See also == | ||
| + | * [[Electronics]] | ||
| + | * [[Electron Theory]] | ||
| + | * [[Ohm's Law]] | ||
| + | * [[Resistors]] | ||
| + | * [[Capacitors]] | ||
| + | * [[Semiconductors]] | ||
| + | |||
| + | [[Category:Electronics]] | ||
Latest revision as of 11:44, 30 October 2013
A Resistor is an electrical device that resists the flow of electrical current.
- It creates a drop in voltage between two points.
- Resistors rely on something called Ohm's Law, which maintains that the voltage shift or potential difference between two ends of a conductor is held in proportion to the current moving through the conductor.
- Resistors do not have polarity. You can connect them in any direction you like.
<img src="http://dreamsyntax.org/arduino/resistors.jpg">