Difference between revisions of "Google Maps"
From Wikicliki
| Line 1: | Line 1: | ||
| + | == centre pivot irrigation == | ||
| + | |||
| + | [[Image:circlefield.png]] | ||
| + | |||
| + | Center-pivot irrigation (sometimes called central pivot irrigation), also called circle irrigation, is a method of crop irrigation in which equipment rotates around a pivot. A circular area centered on the pivot is irrigated, often creating a circular pattern in crops when viewed from above. | ||
| + | |||
| + | |||
| + | == annotating google maps == | ||
| + | |||
* http://www.engadget.com/2005/03/08/how-to-make-your-own-annotated-multimedia-google-map/ | * http://www.engadget.com/2005/03/08/how-to-make-your-own-annotated-multimedia-google-map/ | ||
* http://code.google.com/apis/maps/documentation/overlays.html | * http://code.google.com/apis/maps/documentation/overlays.html | ||
| Line 5: | Line 14: | ||
* http://code.google.com/apis/maps/documentation/flash/tutorial-flex.html#DeclaringMaps | * http://code.google.com/apis/maps/documentation/flash/tutorial-flex.html#DeclaringMaps | ||
| − | |||
| − | |||
http://www.opengreenmap.org/en/greenmap | http://www.opengreenmap.org/en/greenmap | ||
Revision as of 05:02, 27 January 2010
centre pivot irrigation
Center-pivot irrigation (sometimes called central pivot irrigation), also called circle irrigation, is a method of crop irrigation in which equipment rotates around a pivot. A circular area centered on the pivot is irrigated, often creating a circular pattern in crops when viewed from above.
annotating google maps
- http://www.engadget.com/2005/03/08/how-to-make-your-own-annotated-multimedia-google-map/
- http://code.google.com/apis/maps/documentation/overlays.html
- http://esa.ilmari.googlepages.com/mymapsmarker.htm
