Difference between revisions of "Schematic"
From Wikicliki
Line 8: | Line 8: | ||
[[File:exampleschematiccrime.png]] | [[File:exampleschematiccrime.png]] | ||
+ | https://www.smartdraw.com/crime-scene/examples/crime-scene-restaurant/ | ||
+ | |||
+ | * https://en.wikipedia.org/wiki/Traffic_collision_reconstruction | ||
+ | * https://en.wikipedia.org/wiki/Link_analysis | ||
+ | |||
+ | [[File:linkanalysis.jpg]] |
Revision as of 07:50, 5 July 2016
Examples
http://www.nbp.pro.br/doc/d_08__1254.pdf
https://www.smartdraw.com/crime-scene/examples/crime-scene-restaurant/