iSeismograph on the MRT

iSeismograph on the MRT

The circle line played me out once again. Lured by the sign that said “to Dhoby Ghaut”, I got on the circle line, only to realise that part of the line was not running. The only way from Labrador Park to Dhoby Ghaut was a preposterous 50 minute ride via Bishan. So I had to take a series of connections between the Circle, North-East, and North-South lines instead. To make this less boring, I started playing with a seismograph app that I had gotten some time ago:

I’ve spent a long time listening to train sounds on rjdj and with Dimensions, so much that the sound of trains is starting to change in meaning for me. I was thinking that perhaps each train line had its own sound or vibration signature, and maybe I could graph or map it with my iphone’s accelerometer….

iSeismograph Features:
– Samples Accelation / G-Force with up to 180 samples / s
– Plots the accelation data for all three axis
– Exports the samples data as ASCII-File
– Pause and resume sampling
– Automatically save sampling session
– Select and resume older sampling sessions
– Adjust sampling rate in between 5 – 180 samples / s
– Tare function

The application iSeismograph is able to export the data via email, where they will also send you this message: “The data consists of the date code and the corresponding g-values for the x, y and z axis. The column is seperated using a tab. Please pay attention that iSeismograph uses a dot as decimal seperator.”

The resultant exported chart looks like this, and can be easily imported into Excel.

Date Code G-Force X [g] G-Force Y [g] G-Force Z [g]
2012-01-11 13:07:28.154 -0.1322174 0.01535034 -1.061234
2012-01-11 13:07:28.171 -0.134201 0.0173645 -1.061249
2012-01-11 13:07:28.190 -0.1352234 0.01838684 -1.056427
2012-01-11 13:07:28.209 -0.1342316 0.01443481 -1.054459
2012-01-11 13:07:28.227 -0.1351929 0.01445007 -1.059326
2012-01-11 13:07:28.246 -0.134201 0.01637268 -1.059311
2012-01-11 13:07:28.260 -0.1352081 0.01739502 -1.060303
2012-01-11 13:07:28.284 -0.1322327 0.0202179 -1.063171
2012-01-11 13:07:28.295 -0.1312561 0.01629639 -1.057343
2012-01-11 13:07:28.314 -0.1282959 0.01522827 -1.060226
2012-01-11 13:07:28.332 -0.1302643 0.01429749 -1.05928
2012-01-11 13:07:28.349 -0.1361694 0.01548767 -1.05545
2012-01-11 13:07:28.372 -0.1371765 0.01940918 -1.059326
2012-01-11 13:07:28.383 -0.1361847 0.02035522 -1.059311
.
.
.

Picture 1
NOW WHAT…?

Maybe a reworking of my old “NEXT STOP RAFFLES PLACE” piece?

 

Score For Next Stop Raffles Place Interchange (2008)